| Number of Reels | 6 Reels |
| Paylines | No Paylines |
| Graphics and Animation | 3D Graphics |
| Sound | Space-themed soundtrack and collection effects |
| Provider | ELK Studios |
| Launch Date | July 24, 2025 |
| Slot Type | Video Slot |
| Genre / Thematics | Space adventure with pirate parrots |
| RTP (Return to Player) | 94.00% |
| Volatility | High |
| Minimum Bet | $0.2 |
| Maximum Bet | $100 |
| Maximum Bet | 10,000× the bet |
| Number of Reels | 6 Reels |
| Paylines | No Paylines |
| Graphics and Animation | 3D Graphics |
| Sound | Space-themed soundtrack and collection effects |
| Jackpot | No (no fixed jackpot) |
| Progressive Jackpot | No |
| Betting per Line | Not applicable (no lines) |
| Betting Limits | $0.2-$100 |
| Multicurrency Support | Yes; depends on the operator (HTML5 game) |
| Fun Play Mode | Demo available |
| Game Speed | Dynamic rhythm with cascades/collection |
| Game Mechanics | CollectR: birds collect adjacent gems of their color |
| Types of Symbols (Wild, Scatter, etc.) | Colored gems, collector birds, wilds, scatters/bonus symbols, upgrade symbols, and coins |
| Number of Symbols | Variable (gems per color + specials) |
| Autospin | Yes |
| Maximum Multiplier | Up to 10,000x |
| Bonus Frequency | Low-medium for a high-volatility slot |
| Symbols Frequency | ~25% average hit rate |
| Betting Function | No classic gamble; risk via X-iter |
| Bonus Game Variations | Standard Bonus and Super Bonus (8x8 with global upgrades) |
| Compatibility | PC, Tablets, Mobile Devices |
| Platforms | Windows, MacOS, iOS, Android |
| Demo Version | Yes, free |
| Market Availability | Global launch from 07/24/2025 |
| Regional Adaptations | Languages/currencies vary by carrier; unique game RTP |
Play responsibly. Only over 18 years old.
Play responsibly. Only over 18 years old.